These are the only measurements I've got...
So, please do not ask me for other measurements =)
You can use a similar piece to gauge the measurements of the design you want too...
Apparels | Length (inches) | Bust (inches) | Waist (inches) | Sleeves (inches) |
Top | ||||
2L | 22 | 15 | - | - |
3 | 24 - st ad | 13.5 - st | 14.5 | - |
20 | 17 | 11 - v st | - | - |
22 | 26 - st ad | 15.5 | - | - |
28S | 26 | 15 | 14 | 8 |
29S | 25 | 14 | 13.5 | 4 |
57S | 23.5 | 15.5 | - | 5 |
64L | 23 | 16 | - | - |
75 | 21 | 16 | - | - |
83 | 22 | 15 | - | - |
Dress | ||||
2M | 39 - st ad | 13 | 13 | - |
12M | 36.5 - st ad | 14 - st | 15 | - |
19 | 36 | 14 - st | 13 | - |
23 | 31 | 10.5 - v st | 13.5 - fl | - |
42 | 35 | 13 - st | 15 | - |
49S | 37 | 15 | 11 | - |
74 | 34 | 13.5 | 13 | - |
78L | 37.5 | 16 | 15 | 4 |
80L | 35.5 - strap not ad | 14 | 14 | - |
81S | 33 | 15 | 13 | - |
88M | 37 - st ad | 13 - st | 14 | - |
101 | 38.5 | 15 | 13 | - |
108 | 38.5 | 15 | 13 | - |
112 | 36 - strap ad | 13.5 - st | 14 | - |
118 | 36 - strap ad | 13.5 - st | 13 | - |
129L | 37 - strap ad | 13.5 - st | 14.5 | - |
141 | 77cm - ex strap | within 34 | - | - |
142 | 36 | 13.5 | 13.5 | - |
154 | 35 | 15 | 14 | 3 |
155 | 33.5 | 12 - v st | 10 - v st | - |
161 | 33.5 - strap ad | 13 - st | 14 | - |
162 | 39 - st ad | 13 - st | 14.5 | - |
163 | 31 - ex strap | 13.5 - st | 19.5 - fl | - |
169 | 35 - strap st | 12 - v st | 14 - fl | - |
172 | 36 | 13.5 st | 13 - st | - |
181 | 39 | 13 - st | 13 - ad | - |
182 | 34 - st ad | 13 - st | - | - |
Clearance | ||||
Dress 9 and 10 | 28 | 10 - v st | - | - |
Legend:
st | stretchable |
ad | adjustable |
ex | excluding |
v st | very stretchable |
fl | flare |